US$ 0.71
In stock
Pack Size | Qty | Price Per Pill or Unit | Price | Offer | ||
---|---|---|---|---|---|---|
30 Tablet/s | US$ 0.71 | US$ 21.29 |
|
|||
|
||||||
60 Tablet/s | US$ 0.71 | US$ 42.57 |
|
|||
|
||||||
90 Tablet/s | US$ 0.71 | US$ 63.84 |
|
|||
|
TRUSTPILOT PRODUCT REVIEWS
Description
SKU | 433 |
---|---|
US Brand Name | Florinef |
Strength | 100mcg |
Generic Name | Fludrocortisone |
Manufacturer | Samarth Life Science. |
Fludrocortisone
Login
Sign up
Login
Sign Up