US$ 0.39
Report The Page
Use this feature to report any issue on product page
In stock
Pack Size | Qty | Price Per Pill or Unit | Price | Offer | ||
---|---|---|---|---|---|---|
28 Tablet/s | US$ 0.39 | US$ 11.04 |
|
|||
|
||||||
56 Tablet/s | US$ 0.39 | US$ 22.07 |
|
|||
|
||||||
84 Tablet/s | US$ 0.39 | US$ 33.11 |
|
|||
|
Description
SKU | 383 |
---|---|
US Brand Name | Estrace |
Strength | 2 mg |
Generic Name | Estradiol |
Manufacturer | Zydus Healthcare, India |
Progynova
Login
Sign up
Login
Sign Up