Oxramet IR 5/1000mg
US$ 1.44
Report The Page
Use this feature to report any issue on product page
In stock
Pack Size | Qty | Price Per Pill or Unit | Price | Offer | ||
---|---|---|---|---|---|---|
28 Tablet/s | US$ 1.69 | US$ 47.32 |
|
|||
|
||||||
56 Tablet/s | US$ 1.52 | US$ 85.1710%US$ 94.64 |
|
|||
|
||||||
84 Tablet/s | US$ 1.44 | US$ 120.6615%US$ 141.96 |
|
|||
|
Description
SKU | 2643 |
---|---|
US Brand Name | Xigduo IR |
Generic Name | Dapagliflozin/Metformin Hcl |
Manufacturer | Astra Genica, India |
Login
Sign up
Login
Sign Up