US$ 0.31
Report The Page
Use this feature to report any issue on product page
In stock
Pack Size | Qty | Price Per Pill or Unit | Price | Offer | ||
---|---|---|---|---|---|---|
30 Tablet/s | US$ 0.31 | US$ 9.26 |
|
|||
|
||||||
60 Tablet/s | US$ 0.31 | US$ 18.54 |
|
|||
|
||||||
90 Tablet/s | US$ 0.31 | US$ 27.81 |
|
|||
|
Description
SKU | 394 |
---|---|
US Brand Name | Myambutol |
Strength | 1000 mg |
Generic Name | Ethambutol |
Mycobutol
Login
Sign up
Login
Sign Up